# Hot Springs Near Bullhead City, AZ

Twenty-one miles from Bullhead City, roadside with open access, Oatman Warm Springs reads 91°F, which makes it one of three springs in the 100-mile radius warm enough to soak in. Caliche Spring comes next, 23 miles out at 79 degrees. Frost Mine Spring is 39 miles away, up at 4,270 feet, a cool 70°F. At 42 miles an unnamed spring reads 73. A short walk from the road at 55 miles gets you Tom Brown Warm Spring, 82°F. Twenty-six altogether, nine with camping recorded nearby. The hottest of them hits 145°F, well beyond bathing temperature.

- Page: https://www.soakingsprings.com/hot-springs/near/arizona/bullhead-city
- Source: Soaking Springs, researched and maintained by Armen Suny
- Springs within 100 miles: 26

## Nearest springs

Straight-line distance from Bullhead City. Temperatures are USGS source readings.

| Spring | Distance | Source temp | pH | Access |
|---|---|---|---|---|
| [Oatman Warm Springs, AZ](https://www.soakingsprings.com/hot-springs/arizona/oatman-warm-springs) | 20.5 mi | 91°F |  | Roadside |
| [Caliche Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/caliche-spring) | 22.8 mi | 79°F |  | Roadside |
| [Frost Mine Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/frost-mine-spring) | 39.4 mi | 70°F |  | Roadside |
| [Unnamed thermal spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/unnamed-spring-mohave-county) | 41.6 mi | 73°F |  | Short Walk |
| [Tom Brown Warm Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/tom-brown-warm-spring) | 55.0 mi | 82°F | 7.3 | Short Walk |
| [Hot Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/hot-spring-clark-county-3) | 57.8 mi | 78°F | 7.6 | Hike |
| [Hot Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/hot-spring-clark-county-2) | 58.9 mi | 86°F |  | Hike |
| [Hot Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/hot-spring-clark-county-4) | 59.3 mi | 82°F | 7.5 | Hike |
| [Hot Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/hot-springs-clark-county) | 60.6 mi | 86°F |  | Hike |
| [Hot Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/hot-spring-clark-county-1) | 60.7 mi |  | 8.2 | Hike |
| [Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/spring-clark-county) | 61.9 mi | 145°F | 7.1 | Short Walk |
| [Cofer Hot Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/cofer-hot-spring) | 62.5 mi | 97°F | 7.4 | Roadside |
| [Casa Grande Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/casa-grande-spring) | 63.6 mi | 72°F |  | Short Walk |
| [Kaiser Hot Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/kaiser-hot-spring) | 70.9 mi | 99°F | 7.4 | Short Walk |
| [Trout Creek Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/trout-creek-spring) | 72.4 mi | 81°F |  | Short Walk |
| [Las Vegas Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/las-vegas-springs) | 81.2 mi | 79°F |  | Roadside |
| [Kyle Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/kyle-spring) | 82.0 mi | 75°F |  | Roadside |
| [Rogers Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/rogers-spring-1) | 87.1 mi | 82°F | 6.9 | Roadside |
| [Pumpkin Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/pumpkin-spring) | 87.6 mi |  | 6.9 | Backcountry |
| [Soda Station Springs, CA](https://www.soakingsprings.com/hot-springs/california/soda-station-springs) | 87.9 mi | 75°F | 8.1 | Short Walk |

## Other cities in Arizona

- [Hot springs near Mohave Valley](https://www.soakingsprings.com/hot-springs/near/arizona/mohave-valley)
- [Hot springs near Pine](https://www.soakingsprings.com/hot-springs/near/arizona/pine)
- [Hot springs near Gila Bend](https://www.soakingsprings.com/hot-springs/near/arizona/gila-bend)
- [Hot springs near San Carlos](https://www.soakingsprings.com/hot-springs/near/arizona/san-carlos)
- [Hot springs near Golden Valley](https://www.soakingsprings.com/hot-springs/near/arizona/golden-valley)
- [Hot springs near Buckeye](https://www.soakingsprings.com/hot-springs/near/arizona/buckeye)
- [Hot springs near Douglas](https://www.soakingsprings.com/hot-springs/near/arizona/douglas)
- [Hot springs near Phoenix](https://www.soakingsprings.com/hot-springs/near/arizona/phoenix)

## Questions

**How many hot springs are near Bullhead City, AZ?**
There are 26 thermal springs within 100 miles of Bullhead City, AZ. The closest, Oatman Warm Springs, is about 20.5 miles away.

**Can I soak in a hot spring near Bullhead City?**
3 hot springs within 100 miles of Bullhead City have a water temperature in the comfortable 90–115°F soaking range. Kaiser Hot Spring is at 99°F.

**Where can I camp near a hot spring near Bullhead City?**
3 hot springs near Bullhead City have a documented campground nearby, such as Cathedral Rock Picnic Area near Browns Spring.

**What's the hottest hot spring near Bullhead City?**
Spring is the hottest hot spring near Bullhead City, with a water temperature of 145°F.

