# Hot Springs Near Florence, AZ

Pioneer Spring is the pick within reach of Florence, 91°F, open to the public, 36 miles out and 3,929 feet up with camping. Buckhorn Hot Mineral Wells is closer at 30 miles, roadside, with its temperature left blank. Farther out at 45 miles there is an unnamed spring at 99 degrees, plus two more listed at 44 and 45 miles reading 75 and 82°F. Access is not on record for any of those three. Five of the 31 nearby are soakable.

- Page: https://www.soakingsprings.com/hot-springs/near/arizona/florence
- Source: Soaking Springs, researched and maintained by Armen Suny
- Springs within 100 miles: 31

## Nearest springs

Straight-line distance from Florence. Temperatures are USGS source readings.

| Spring | Distance | Source temp | pH | Access |
|---|---|---|---|---|
| [Buckhorn Hot Mineral Wells, AZ](https://www.soakingsprings.com/hot-springs/arizona/buckhorn-hot-mineral-wells) | 29.5 mi |  |  | Roadside |
| [Pioneer Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/pioneer-spring) | 36.4 mi | 91°F |  | Short Walk |
| [Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/spring-gila-county-2) | 43.6 mi | 75°F |  | Short Walk |
| [Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/spring-gila-county-3) | 44.5 mi | 82°F |  | Short Walk |
| [Unnamed thermal spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/unnamed-spring-gila-county-1) | 44.6 mi | 99°F |  | Short Walk |
| [Roosevelt Dam Springs, AZ](https://www.soakingsprings.com/hot-springs/arizona/roosevelt-dam-springs) | 44.7 mi | 118°F |  | Roadside |
| [Mescal Warm Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/mescal-warm-spring) | 45.7 mi | 84°F |  | Short Walk |
| [Coolidge Dam Warm Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/coolidge-dam-warm-spring) | 52.2 mi | 99°F |  | Short Walk |
| [Warm Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/warm-spring-graham-county-2) | 60.9 mi | 79°F |  | Short Walk |
| [Mercer Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/mercer-spring) | 64.9 mi | 77°F |  | Short Walk |
| [Cassadore Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/cassadore-spring) | 66.5 mi | 73°F |  | Roadside |
| [Agua Caliente, AZ](https://www.soakingsprings.com/hot-springs/arizona/agua-caliente) | 67.1 mi | 86°F |  | Roadside |
| [Spring (Hot), AZ](https://www.soakingsprings.com/hot-springs/arizona/spring-hot-maricopa-county) | 72.2 mi | 99°F |  | Roadside |
| [Salt Banks, AZ](https://www.soakingsprings.com/hot-springs/arizona/salt-banks) | 72.3 mi | 78°F |  | Roadside |
| [Warm Springs, AZ](https://www.soakingsprings.com/hot-springs/arizona/warm-springs-gila-county) | 74.6 mi | 86°F |  | Roadside |
| [Mitchell Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/mitchell-spring) | 79.1 mi | 79°F | 8.0 | Short Walk |
| [Warm Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/warm-spring-gila-county) | 80.8 mi |  |  | Roadside |
| [Unnamed thermal spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/unnamed-spring-gila-county-2) | 83.3 mi | 83°F |  | Short Walk |
| [Warm Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/warm-spring-graham-county-1) | 83.7 mi | 90°F |  | Short Walk |
| [Castle Hot Springs (Arizona), AZ](https://www.soakingsprings.com/hot-springs/arizona/castle-hot-springs-arizona) | 83.7 mi |  | 7.7 | Roadside |

## Other cities in Arizona

- [Hot springs near Mohave Valley](https://www.soakingsprings.com/hot-springs/near/arizona/mohave-valley)
- [Hot springs near Pine](https://www.soakingsprings.com/hot-springs/near/arizona/pine)
- [Hot springs near Gila Bend](https://www.soakingsprings.com/hot-springs/near/arizona/gila-bend)
- [Hot springs near San Carlos](https://www.soakingsprings.com/hot-springs/near/arizona/san-carlos)
- [Hot springs near Golden Valley](https://www.soakingsprings.com/hot-springs/near/arizona/golden-valley)
- [Hot springs near Buckeye](https://www.soakingsprings.com/hot-springs/near/arizona/buckeye)
- [Hot springs near Douglas](https://www.soakingsprings.com/hot-springs/near/arizona/douglas)
- [Hot springs near Phoenix](https://www.soakingsprings.com/hot-springs/near/arizona/phoenix)

## Questions

**How many hot springs are near Florence, AZ?**
There are 31 thermal springs within 100 miles of Florence, AZ. The closest, Buckhorn Hot Mineral Wells, is about 29.5 miles away.

**Can I soak in a hot spring near Florence?**
3 hot springs within 100 miles of Florence have a water temperature in the comfortable 90–115°F soaking range. Castle Hot Springs is at 115°F.

**Where can I camp near a hot spring near Florence?**
3 hot springs near Florence have a documented campground nearby, such as Horsethief Cabin near Castle Hot Springs (Arizona).

**What's the hottest hot spring near Florence?**
Hookers Hot Springs is the hottest hot spring near Florence, with a water temperature of 127°F.

