# Hot Springs Near Golden Valley, AZ

Nothing sits closer than 19 miles to Golden Valley. Caliche Spring is that first one, 79°F, roadside, listed open. Oatman Warm Springs at 22 miles is the warmest among the near group at 91°F and is likewise roadside with open access. Frost Mine Spring, the same distance out, reads 70°F at 4,270 feet. Tom Brown Warm Spring is 41 miles away at 82°F. Twenty-five springs fall within 100 miles and the hottest on record reads 145°F. Three of them land in the soaking range, while camping is noted at nine.

- Page: https://www.soakingsprings.com/hot-springs/near/arizona/golden-valley
- Source: Soaking Springs, researched and maintained by Armen Suny
- Springs within 100 miles: 18

## Nearest springs

Straight-line distance from Golden Valley. Temperatures are USGS source readings.

| Spring | Distance | Source temp | pH | Access |
|---|---|---|---|---|
| [Caliche Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/caliche-spring) | 0.0 mi | 79°F |  | Roadside |
| [Oatman Warm Springs, AZ](https://www.soakingsprings.com/hot-springs/arizona/oatman-warm-springs) | 5.3 mi | 91°F |  | Roadside |
| [Unnamed thermal spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/unnamed-spring-mohave-county) | 26.5 mi | 73°F |  | Short Walk |
| [Frost Mine Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/frost-mine-spring) | 26.9 mi | 70°F |  | Roadside |
| [Tom Brown Warm Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/tom-brown-warm-spring) | 34.7 mi | 82°F | 7.3 | Short Walk |
| [Cofer Hot Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/cofer-hot-spring) | 40.1 mi | 97°F | 7.4 | Roadside |
| [Kaiser Hot Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/kaiser-hot-spring) | 48.1 mi | 99°F | 7.4 | Short Walk |
| [Casa Grande Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/casa-grande-spring) | 49.2 mi | 72°F |  | Short Walk |
| [Trout Creek Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/trout-creek-spring) | 55.0 mi | 81°F |  | Short Walk |
| [Hot Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/hot-spring-clark-county-3) | 76.0 mi | 78°F | 7.6 | Hike |
| [Hot Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/hot-spring-clark-county-2) | 76.9 mi | 86°F |  | Hike |
| [Hot Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/hot-spring-clark-county-4) | 77.6 mi | 82°F | 7.5 | Hike |
| [Hot Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/hot-springs-clark-county) | 78.8 mi | 86°F |  | Hike |
| [Hot Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/hot-spring-clark-county-1) | 78.8 mi |  | 8.2 | Hike |
| [Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/spring-clark-county) | 80.0 mi | 145°F | 7.1 | Short Walk |
| [Pumpkin Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/pumpkin-spring) | 84.8 mi |  | 6.9 | Backcountry |
| [Mccoy Spring, CA](https://www.soakingsprings.com/hot-springs/california/mccoy-spring) | 91.2 mi | 82°F |  | Backcountry |
| [Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/spring-yavapai-county) | 92.9 mi | 72°F |  | Roadside |

## Other cities in Arizona

- [Hot springs near Mohave Valley](https://www.soakingsprings.com/hot-springs/near/arizona/mohave-valley)
- [Hot springs near Pine](https://www.soakingsprings.com/hot-springs/near/arizona/pine)
- [Hot springs near Gila Bend](https://www.soakingsprings.com/hot-springs/near/arizona/gila-bend)
- [Hot springs near San Carlos](https://www.soakingsprings.com/hot-springs/near/arizona/san-carlos)
- [Hot springs near Buckeye](https://www.soakingsprings.com/hot-springs/near/arizona/buckeye)
- [Hot springs near Douglas](https://www.soakingsprings.com/hot-springs/near/arizona/douglas)
- [Hot springs near Phoenix](https://www.soakingsprings.com/hot-springs/near/arizona/phoenix)
- [Hot springs near Tucson](https://www.soakingsprings.com/hot-springs/near/arizona/tucson)

## Questions

**How many hot springs are near Golden Valley, AZ?**
There are 18 thermal springs within 100 miles of Golden Valley, AZ. The closest, Caliche Spring, is about 0.0 miles away.

**Can I soak in a hot spring near Golden Valley?**
3 hot springs within 100 miles of Golden Valley have a water temperature in the comfortable 90–115°F soaking range. Kaiser Hot Spring is at 99°F.

**Where can I camp near a hot spring near Golden Valley?**
3 hot springs near Golden Valley have a documented campground nearby, such as Wild Cow Springs Campground near Caliche Spring.

**What's the hottest hot spring near Golden Valley?**
Spring is the hottest hot spring near Golden Valley, with a water temperature of 145°F.

