# Hot Springs Near Prescott, AZ

The nearest record to Prescott is a spring listed under the bare name Spring, 72°F and 17 miles out, with access marked restricted. Soda Spring at 40 miles runs 75 degrees. For water warm enough to sit in, Castle Hot Springs comes in at 115°F, 42 miles away after a short walk at 2,120 feet elevation, and Verde Hot Springs is 104°F, open access, roadside, 45 miles from town. Five of the nineteen springs within 100 miles land between 90 and 115, and sixteen have camping recorded nearby. Nothing in the set runs hotter than 118.

- Page: https://www.soakingsprings.com/hot-springs/near/arizona/prescott-yavapai
- Source: Soaking Springs, researched and maintained by Armen Suny
- Springs within 100 miles: 19

## Nearest springs

Straight-line distance from Prescott. Temperatures are USGS source readings.

| Spring | Distance | Source temp | pH | Access |
|---|---|---|---|---|
| [Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/spring-yavapai-county) | 17.0 mi | 72°F |  | Roadside |
| [Soda Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/soda-spring-1) | 40.2 mi | 75°F | 6.7 | Roadside |
| [Castle Hot Springs, AZ](https://www.soakingsprings.com/hot-springs/arizona/castle-hot-springs) | 41.5 mi | 115°F | 7.7 | Short Walk |
| [Castle Hot Springs (Arizona), AZ](https://www.soakingsprings.com/hot-springs/arizona/castle-hot-springs-arizona) | 41.9 mi |  | 7.7 | Roadside |
| [Verde Hot Springs, AZ](https://www.soakingsprings.com/hot-springs/arizona/verde-hot-springs) | 44.9 mi | 104°F | 6.5 | Roadside |
| [Mitchell Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/mitchell-spring) | 46.8 mi | 79°F | 8.0 | Short Walk |
| [Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/spring-gila-county-1) | 49.7 mi | 72°F | 8.2 | Short Walk |
| [Spring (Hot), AZ](https://www.soakingsprings.com/hot-springs/arizona/spring-hot-maricopa-county) | 54.9 mi | 99°F |  | Roadside |
| [Trout Creek Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/trout-creek-spring) | 57.6 mi | 81°F |  | Short Walk |
| [Tonto Natural Bridge Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/tonto-natural-bridge-spring) | 59.5 mi | 72°F |  | Short Walk |
| [Kaiser Hot Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/kaiser-hot-spring) | 59.7 mi | 99°F | 7.4 | Short Walk |
| [Cofer Hot Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/cofer-hot-spring) | 64.4 mi | 97°F | 7.4 | Roadside |
| [Tom Brown Warm Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/tom-brown-warm-spring) | 69.6 mi | 82°F | 7.3 | Short Walk |
| [Casa Grande Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/casa-grande-spring) | 70.4 mi | 72°F |  | Short Walk |
| [El Dorado Hot Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/el-dorado-hot-spring) | 80.7 mi |  |  | Roadside |
| [Unnamed thermal spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/unnamed-spring-mohave-county) | 85.4 mi | 73°F |  | Short Walk |
| [Frost Mine Spring, AZ](https://www.soakingsprings.com/hot-springs/arizona/frost-mine-spring) | 89.2 mi | 70°F |  | Roadside |
| [Buckhorn Hot Mineral Wells, AZ](https://www.soakingsprings.com/hot-springs/arizona/buckhorn-hot-mineral-wells) | 91.3 mi |  |  | Roadside |
| [Roosevelt Dam Springs, AZ](https://www.soakingsprings.com/hot-springs/arizona/roosevelt-dam-springs) | 96.9 mi | 118°F |  | Roadside |

## Other cities in Arizona

- [Hot springs near Mohave Valley](https://www.soakingsprings.com/hot-springs/near/arizona/mohave-valley)
- [Hot springs near Pine](https://www.soakingsprings.com/hot-springs/near/arizona/pine)
- [Hot springs near Gila Bend](https://www.soakingsprings.com/hot-springs/near/arizona/gila-bend)
- [Hot springs near San Carlos](https://www.soakingsprings.com/hot-springs/near/arizona/san-carlos)
- [Hot springs near Golden Valley](https://www.soakingsprings.com/hot-springs/near/arizona/golden-valley)
- [Hot springs near Buckeye](https://www.soakingsprings.com/hot-springs/near/arizona/buckeye)
- [Hot springs near Douglas](https://www.soakingsprings.com/hot-springs/near/arizona/douglas)
- [Hot springs near Phoenix](https://www.soakingsprings.com/hot-springs/near/arizona/phoenix)

## Questions

**How many hot springs are near Prescott, AZ?**
There are 19 thermal springs within 100 miles of Prescott, AZ. The closest, Spring, is about 17.0 miles away.

**Can I soak in a hot spring near Prescott?**
3 hot springs within 100 miles of Prescott have a water temperature in the comfortable 90–115°F soaking range. Castle Hot Springs is at 115°F.

**Where can I camp near a hot spring near Prescott?**
3 hot springs near Prescott have a documented campground nearby, such as Horsethief Cabin near Castle Hot Springs (Arizona).

**What's the hottest hot spring near Prescott?**
Roosevelt Dam Springs is the hottest hot spring near Prescott, with a water temperature of 118°F.

