# Hot Springs Near Foster City, CA

Sixty-one springs are on record within 100 miles of Foster City. The closest, Alameda Warm Springs, is about 20 miles out at 80°F, open to the public. Getting to it means a short walk. Mineral Springs and Crohare Spring both sit around 28 miles away, at 84 and 70 degrees. Sulphur Spring at that same distance is roadside and has camping. Only three of the 61 land in the 90 to 115°F soaking band, and Rocky Point Springs at 90°F, 30 miles out, is one of them.

- Page: https://www.soakingsprings.com/hot-springs/near/california/foster-city
- Source: Soaking Springs, researched and maintained by Armen Suny
- Springs within 100 miles: 61

## Nearest springs

Straight-line distance from Foster City. Temperatures are USGS source readings.

| Spring | Distance | Source temp | pH | Access |
|---|---|---|---|---|
| [Alameda Warm Springs, CA](https://www.soakingsprings.com/hot-springs/california/alameda-warm-springs) | 20.2 mi | 80°F |  | Short Walk |
| [Mineral Springs, CA](https://www.soakingsprings.com/hot-springs/california/mineral-springs) | 28.1 mi | 84°F |  | Short Walk |
| [Crohare Spring, CA](https://www.soakingsprings.com/hot-springs/california/crohare-spring) | 28.1 mi | 70°F |  | Short Walk |
| [Sulphur Spring, CA](https://www.soakingsprings.com/hot-springs/california/sulphur-spring-2) | 28.2 mi | 75°F |  | Roadside |
| [Rocky Point Springs, CA](https://www.soakingsprings.com/hot-springs/california/rocky-point-springs) | 29.9 mi | 90°F |  | Short Walk |
| [Springs, CA](https://www.soakingsprings.com/hot-springs/california/springs-contra-costa-county) | 30.6 mi |  |  | Roadside |
| [Unnamed thermal spring, CA](https://www.soakingsprings.com/hot-springs/california/unnamed-spring-contra-costa-county) | 31.8 mi | 70°F |  | Roadside |
| [Unnamed thermal spring, CA](https://www.soakingsprings.com/hot-springs/california/unnamed-spring-solano-county) | 38.1 mi | 73°F |  | Roadside |
| [Vallejo White Sulphur Springs, CA](https://www.soakingsprings.com/hot-springs/california/vallejo-white-sulphur-springs) | 39.6 mi | 68°F |  | Roadside |
| [Byron Hot Springs, CA](https://www.soakingsprings.com/hot-springs/california/byron-hot-springs) | 39.9 mi | 96°F |  | Short Walk |
| [Lone Tree Mineral Spring, CA](https://www.soakingsprings.com/hot-springs/california/lone-tree-mineral-spring) | 45.0 mi | 73°F |  | Roadside |
| [Unnamed thermal spring, CA](https://www.soakingsprings.com/hot-springs/california/unnamed-spring-napa-county) | 52.9 mi | 83°F |  | Roadside |
| [Gilroy Hot Springs, CA](https://www.soakingsprings.com/hot-springs/california/gilroy-hot-springs) | 53.2 mi | 106°F |  | Roadside |
| [Salt Grass Springs, CA](https://www.soakingsprings.com/hot-springs/california/salt-grass-springs) | 53.2 mi | 73°F |  | Short Walk |
| [Tolenas Springs, CA](https://www.soakingsprings.com/hot-springs/california/tolenas-springs) | 53.4 mi | 68°F |  | Short Walk |
| [Napa Vichy Springs, CA](https://www.soakingsprings.com/hot-springs/california/napa-vichy-springs) | 54.2 mi | 76°F |  | Roadside |
| [Unnamed thermal spring, CA](https://www.soakingsprings.com/hot-springs/california/unnamed-spring-sonoma-county-2) | 57.0 mi | 70°F |  | Roadside |
| [Sargent Estate Warm Spring, CA](https://www.soakingsprings.com/hot-springs/california/sargent-estate-warm-spring) | 57.5 mi | 77°F |  | Short Walk |
| [Unnamed thermal spring, CA](https://www.soakingsprings.com/hot-springs/california/unnamed-spring-sonoma-county-1) | 59.9 mi | 73°F |  | Short Walk |
| [Los Guilicos Warm Springs, CA](https://www.soakingsprings.com/hot-springs/california/los-guilicos-warm-springs) | 60.0 mi | 88°F |  | Short Walk |

## Other cities in California

- [Hot springs near Kenwood](https://www.soakingsprings.com/hot-springs/near/california/kenwood)
- [Hot springs near Inyokern](https://www.soakingsprings.com/hot-springs/near/california/inyokern)
- [Hot springs near Shandon](https://www.soakingsprings.com/hot-springs/near/california/shandon)
- [Hot springs near Bolinas](https://www.soakingsprings.com/hot-springs/near/california/bolinas)
- [Hot springs near Quincy](https://www.soakingsprings.com/hot-springs/near/california/quincy)
- [Hot springs near South Dos Palos](https://www.soakingsprings.com/hot-springs/near/california/south-dos-palos)
- [Hot springs near Anza](https://www.soakingsprings.com/hot-springs/near/california/anza)
- [Hot springs near Angwin](https://www.soakingsprings.com/hot-springs/near/california/angwin)

## Questions

**How many hot springs are near Foster City, CA?**
There are 61 thermal springs within 100 miles of Foster City, CA. The closest, Alameda Warm Springs, is about 20.2 miles away.

**Can I soak in a hot spring near Foster City?**
3 hot springs within 100 miles of Foster City have a water temperature in the comfortable 90–115°F soaking range. One of them is at 114°F.

**Where can I camp near a hot spring near Foster City?**
3 hot springs near Foster City have a documented campground nearby, such as Warm Springs Rec Area near Carlsbad Spring.

**What's the hottest hot spring near Foster City?**
The Geysers is the hottest hot spring near Foster City, with a water temperature of 214°F.

