# Hot Springs Near Fernley, NV

Patua Hot Springs is five miles from Fernley and 187°F, far beyond soaking. Eagle Salt Works Spring, 14 miles out, has no recorded temperature. Soda Lake at 17 miles reads 86°F, open access, short walk. Bradys Hot Springs at eighteen miles is 209°F, roadside. Eighty-six springs are catalogued out to a hundred miles, and a single one lands in the 90 to 115°F band. Ten have camping on record.

- Page: https://www.soakingsprings.com/hot-springs/near/nevada/fernley-lyon
- Source: Soaking Springs, researched and maintained by Armen Suny
- Springs within 100 miles: 86

## Nearest springs

Straight-line distance from Fernley. Temperatures are USGS source readings.

| Spring | Distance | Source temp | pH | Access |
|---|---|---|---|---|
| [Patua Hot Springs (Fernley), NV](https://www.soakingsprings.com/hot-springs/nevada/patua-hot-springs-fernley) | 4.9 mi | 187°F | 6.9 | Roadside |
| [Eagle Salt Works Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/eagle-salt-works-spring) | 14.3 mi |  |  | Short Walk |
| [Soda Lake, NV](https://www.soakingsprings.com/hot-springs/nevada/soda-lake) | 17.0 mi | 86°F |  | Short Walk |
| [(Soda Lake Area), NV](https://www.soakingsprings.com/hot-springs/nevada/soda-lake-area) | 17.8 mi | 210°F |  | Roadside |
| [Bradys Hot Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/bradys-hot-springs) | 18.2 mi | 209°F |  | Roadside |
| [Wabuska Hot Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/wabuska-hot-springs) | 27.8 mi | 201°F | 7.9 | Short Walk |
| [Huffaker Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/huffaker-springs) | 29.3 mi | 81°F |  | Roadside |
| [Double Diamond Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/double-diamond-spring) | 30.6 mi | 84°F |  | Roadside |
| [Dimonte Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/dimonte-spring) | 30.8 mi | 127°F |  | Short Walk |
| [Anaho Island Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/anaho-island-spring) | 31.3 mi | 120°F |  | Hike |
| [Zolezzi Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/zolezzi-spring) | 31.8 mi | 102°F |  | Roadside |
| [Steamboat Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/steamboat-springs-2) | 31.8 mi | 205°F |  | Short Walk |
| [Steamboat Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/steamboat-springs-3) | 31.9 mi | 205°F | 7.0 | Short Walk |
| [Moana Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/moana-springs) | 33.1 mi | 199°F | 7.7 | Roadside |
| [Pyramid Island Hot Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/pyramid-island-hot-spring) | 33.2 mi |  |  | Short Walk |
| [Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/spring-washoe-county) | 34.5 mi | 73°F |  | Short Walk |
| [Lee Hot Springs, Allen Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/lee-hot-springs-allen-springs) | 35.0 mi | 190°F | 7.2 | Short Walk |
| [Borax Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/borax-spring) | 36.1 mi | 180°F |  | Short Walk |
| [Lawton Hot Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/lawton-hot-springs) | 38.3 mi | 120°F | 9.2 | Roadside |
| [Carson Hot Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/carson-hot-springs) | 39.4 mi | 120°F |  | Roadside |

## Other cities in Nevada

- [Hot springs near Ely](https://www.soakingsprings.com/hot-springs/near/nevada/ely)
- [Hot springs near Minden](https://www.soakingsprings.com/hot-springs/near/nevada/minden)
- [Hot springs near Johnson Lane](https://www.soakingsprings.com/hot-springs/near/nevada/johnson-lane)
- [Hot springs near Virginia City](https://www.soakingsprings.com/hot-springs/near/nevada/virginia-city)
- [Hot springs near Hawthorne](https://www.soakingsprings.com/hot-springs/near/nevada/hawthorne)
- [Hot springs near Winnemucca](https://www.soakingsprings.com/hot-springs/near/nevada/winnemucca)
- [Hot springs near Battle Mountain](https://www.soakingsprings.com/hot-springs/near/nevada/battle-mountain)
- [Hot springs near Yerington](https://www.soakingsprings.com/hot-springs/near/nevada/yerington)

## Questions

**How many hot springs are near Fernley, NV?**
There are 86 thermal springs within 100 miles of Fernley, NV. The closest, Patua Hot Springs (Fernley), is about 4.9 miles away.

**Can I soak in a hot spring near Fernley?**
3 hot springs within 100 miles of Fernley have a water temperature in the comfortable 90–115°F soaking range. Hot Springs is at 115°F.

**Where can I camp near a hot spring near Fernley?**
3 hot springs near Fernley have a documented campground nearby, such as Mount Rose (Nv)  near Bowers Mansion Hot Spring.

**What's the hottest hot spring near Fernley?**
(Soda Lake Area) is the hottest hot spring near Fernley, with a water temperature of 210°F.

