# Hot Springs Near Salem, OR

The springs closest to Salem run hot at the source. Bagby Hot Springs, 42 miles out and a short walk in, sits at 2,272 feet and is recorded at 136°F. Austin Hot Springs at 50 miles reads 186°F, and Breitenbush at 52 miles reads 198°F. Bigelow Hot Springs, 67 miles, 142°F. Swim Warm Springs is the cool one at 79°F, 68 miles away and up at 4,063 feet. Four of the nineteen records within 100 miles come in between ninety and 115 degrees. Every one of the 19 has camping in the record.

- Page: https://www.soakingsprings.com/hot-springs/near/oregon/salem
- Source: Soaking Springs, researched and maintained by Armen Suny
- Springs within 100 miles: 19

## Nearest springs

Straight-line distance from Salem. Temperatures are USGS source readings.

| Spring | Distance | Source temp | pH | Access |
|---|---|---|---|---|
| [Bagby Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/bagby-hot-springs) | 41.7 mi | 136°F |  | Short Walk |
| [Austin Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/austin-hot-springs) | 50.1 mi | 186°F |  | Roadside |
| [Breitenbush Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/breitenbush-hot-springs) | 52.3 mi | 198°F |  | Roadside |
| [Bigelow Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/bigelow-hot-springs) | 67.0 mi | 142°F | 7.6 | Short Walk |
| [Swim Warm Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/swim-warm-springs) | 68.1 mi | 79°F | 8.0 | Roadside |
| [Belknap Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/belknap-springs) | 69.7 mi | 160°F | 7.9 | Short Walk |
| [Cougar Reservoir Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/cougar-reservoir-hot-springs) | 69.9 mi | 111°F |  | Roadside |
| [Foley Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/foley-springs) | 70.1 mi | 178°F |  | Short Walk |
| [Mount Hood Fumaroles, OR](https://www.soakingsprings.com/hot-springs/oregon/mount-hood-fumaroles) | 71.7 mi | 194°F |  | Hike |
| [Moffetts (Bonneville) Hot Springs, WA](https://www.soakingsprings.com/hot-springs/washington/moffetts-bonneville-hot-springs) | 72.4 mi | 97°F |  | Short Walk |
| [Rock Creek Hot Springs, WA](https://www.soakingsprings.com/hot-springs/washington/rock-creek-hot-springs) | 76.8 mi |  |  | Roadside |
| [St Martins Hot Springs, WA](https://www.soakingsprings.com/hot-springs/washington/st-martins-hot-springs) | 81.4 mi | 120°F |  | Roadside |
| [Collins Hot Springs, WA](https://www.soakingsprings.com/hot-springs/washington/collins-hot-springs) | 82.8 mi | 122°F |  | Short Walk |
| [Wall Creek Warm Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/wall-creek-warm-springs) | 84.8 mi | 106°F |  | Short Walk |
| [Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/springs-jefferson-county) | 88.0 mi | 125°F |  | Short Walk |
| [Kahneeta Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/kahneeta-hot-springs) | 89.4 mi | 126°F |  | Roadside |
| [Kitson Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/kitson-hot-springs) | 91.2 mi | 109°F |  | Roadside |
| [Mccredie Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/mccredie-springs) | 91.5 mi | 163°F |  | Roadside |
| [Mt St Helens Fumaroles, WA](https://www.soakingsprings.com/hot-springs/washington/mt-st-helens-fumaroles) | 96.7 mi | 190°F |  | Hike |

## Other cities in Oregon

- [Hot springs near Tulelake](https://www.soakingsprings.com/hot-springs/near/oregon/tulelake)
- [Hot springs near Nyssa](https://www.soakingsprings.com/hot-springs/near/oregon/nyssa)
- [Hot springs near La Grande](https://www.soakingsprings.com/hot-springs/near/oregon/la-grande)
- [Hot springs near Oakridge](https://www.soakingsprings.com/hot-springs/near/oregon/oakridge)
- [Hot springs near Boardman](https://www.soakingsprings.com/hot-springs/near/oregon/boardman)
- [Hot springs near Elgin](https://www.soakingsprings.com/hot-springs/near/oregon/elgin)
- [Hot springs near Klamath Falls](https://www.soakingsprings.com/hot-springs/near/oregon/klamath-falls)
- [Hot springs near Vale](https://www.soakingsprings.com/hot-springs/near/oregon/vale)

## Questions

**How many hot springs are near Salem, OR?**
There are 19 thermal springs within 100 miles of Salem, OR. The closest, Bagby Hot Springs, is about 41.7 miles away.

**Can I soak in a hot spring near Salem?**
3 hot springs within 100 miles of Salem have a water temperature in the comfortable 90–115°F soaking range. Cougar Reservoir Hot Springs is at 111°F.

**Where can I camp near a hot spring near Salem?**
3 hot springs near Salem have a documented campground nearby, such as Paradise In Oregon near Foley Springs.

**What's the hottest hot spring near Salem?**
Breitenbush Hot Springs is the hottest hot spring near Salem, with a water temperature of 198°F.

