# Hot Springs Near Wilsonville, OR

Bagby Hot Springs is 39 miles from Wilsonville, open, a short walk from the road, and the water there runs 136°F. Austin Hot Springs is 42 miles out and roadside at 186 degrees, way past anything you would step into. Moffetts Hot Springs, listed as Bonneville, is the one that lands in soaking range at 97°F, 46 miles away, sitting at 75 feet. Rock Creek Hot Springs at 50 miles has nothing recorded for temperature. Swim Warm Springs is 79 degrees, 4,063 feet up. All but one of the 21 in range have camping.

- Page: https://www.soakingsprings.com/hot-springs/near/oregon/wilsonville
- Source: Soaking Springs, researched and maintained by Armen Suny
- Springs within 100 miles: 21

## Nearest springs

Straight-line distance from Wilsonville. Temperatures are USGS source readings.

| Spring | Distance | Source temp | pH | Access |
|---|---|---|---|---|
| [Bagby Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/bagby-hot-springs) | 39.0 mi | 136°F |  | Short Walk |
| [Austin Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/austin-hot-springs) | 42.1 mi | 186°F |  | Roadside |
| [Moffetts (Bonneville) Hot Springs, WA](https://www.soakingsprings.com/hot-springs/washington/moffetts-bonneville-hot-springs) | 45.9 mi | 97°F |  | Short Walk |
| [Rock Creek Hot Springs, WA](https://www.soakingsprings.com/hot-springs/washington/rock-creek-hot-springs) | 49.8 mi |  |  | Roadside |
| [Swim Warm Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/swim-warm-springs) | 50.5 mi | 79°F | 8.0 | Roadside |
| [Mount Hood Fumaroles, OR](https://www.soakingsprings.com/hot-springs/oregon/mount-hood-fumaroles) | 52.3 mi | 194°F |  | Hike |
| [Breitenbush Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/breitenbush-hot-springs) | 53.3 mi | 198°F |  | Roadside |
| [St Martins Hot Springs, WA](https://www.soakingsprings.com/hot-springs/washington/st-martins-hot-springs) | 55.1 mi | 120°F |  | Roadside |
| [Collins Hot Springs, WA](https://www.soakingsprings.com/hot-springs/washington/collins-hot-springs) | 57.2 mi | 122°F |  | Short Walk |
| [Mt St Helens Fumaroles, WA](https://www.soakingsprings.com/hot-springs/washington/mt-st-helens-fumaroles) | 67.2 mi | 190°F |  | Hike |
| [Green River Soda Spring, WA](https://www.soakingsprings.com/hot-springs/washington/green-river-soda-spring) | 77.6 mi | 86°F |  | Roadside |
| [Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/springs-jefferson-county) | 81.2 mi | 125°F |  | Short Walk |
| [Bigelow Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/bigelow-hot-springs) | 81.8 mi | 142°F | 7.6 | Short Walk |
| [Kahneeta Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/kahneeta-hot-springs) | 82.6 mi | 126°F |  | Roadside |
| [Belknap Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/belknap-springs) | 85.0 mi | 160°F | 7.9 | Short Walk |
| [Foley Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/foley-springs) | 86.5 mi | 178°F |  | Short Walk |
| [Klickitat Mineral Springs, WA](https://www.soakingsprings.com/hot-springs/washington/klickitat-mineral-springs) | 86.7 mi | 81°F |  | Roadside |
| [Mount Adams Fumaroles, WA](https://www.soakingsprings.com/hot-springs/washington/mount-adams-fumaroles) | 87.1 mi | 150°F |  | Roadside |
| [Cougar Reservoir Hot Springs, OR](https://www.soakingsprings.com/hot-springs/oregon/cougar-reservoir-hot-springs) | 88.9 mi | 111°F |  | Roadside |
| [Orr Creek Warm Springs, WA](https://www.soakingsprings.com/hot-springs/washington/orr-creek-warm-springs) | 91.0 mi | 72°F |  | Short Walk |

## Other cities in Oregon

- [Hot springs near Tulelake](https://www.soakingsprings.com/hot-springs/near/oregon/tulelake)
- [Hot springs near Nyssa](https://www.soakingsprings.com/hot-springs/near/oregon/nyssa)
- [Hot springs near La Grande](https://www.soakingsprings.com/hot-springs/near/oregon/la-grande)
- [Hot springs near Oakridge](https://www.soakingsprings.com/hot-springs/near/oregon/oakridge)
- [Hot springs near Boardman](https://www.soakingsprings.com/hot-springs/near/oregon/boardman)
- [Hot springs near Elgin](https://www.soakingsprings.com/hot-springs/near/oregon/elgin)
- [Hot springs near Klamath Falls](https://www.soakingsprings.com/hot-springs/near/oregon/klamath-falls)
- [Hot springs near Vale](https://www.soakingsprings.com/hot-springs/near/oregon/vale)

## Questions

**How many hot springs are near Wilsonville, OR?**
There are 21 thermal springs within 100 miles of Wilsonville, OR. The closest, Bagby Hot Springs, is about 39.0 miles away.

**Can I soak in a hot spring near Wilsonville?**
2 hot springs within 100 miles of Wilsonville have a water temperature in the comfortable 90–115°F soaking range. Cougar Reservoir Hot Springs is at 111°F.

**Where can I camp near a hot spring near Wilsonville?**
3 hot springs near Wilsonville have a documented campground nearby, such as Paradise In Oregon near Foley Springs.

**What's the hottest hot spring near Wilsonville?**
Breitenbush Hot Springs is the hottest hot spring near Wilsonville, with a water temperature of 198°F.

