# Hot Springs Near Enterprise, UT

Veyo Hot Spring, seventeen miles from Enterprise and roadside at 4,400 feet, reads 90°F and is one of only two soakable springs among the 48 inside 100 miles. The nearest, Irvine Spring at 14 miles, is 70°F and open, a short walk in. Snow Spring at 28 miles is also 70°F and open. Green Spring and Warm Spring, 32 and 33 miles out, both hold 75°F beside the road. The hottest anywhere on the list runs 185°F. Fourteen springs have camping recorded.

- Page: https://www.soakingsprings.com/hot-springs/near/utah/enterprise
- Source: Soaking Springs, researched and maintained by Armen Suny
- Springs within 100 miles: 39

## Nearest springs

Straight-line distance from Enterprise. Temperatures are USGS source readings.

| Spring | Distance | Source temp | pH | Access |
|---|---|---|---|---|
| [Irvine Spring, UT](https://www.soakingsprings.com/hot-springs/utah/irvine-spring) | 0.0 mi | 70°F |  | Short Walk |
| [Veyo Hot Spring, UT](https://www.soakingsprings.com/hot-springs/utah/veyo-hot-spring) | 5.8 mi | 90°F | 7.6 | Roadside |
| [Snow Spring, UT](https://www.soakingsprings.com/hot-springs/utah/snow-spring) | 14.9 mi | 70°F | 7.8 | Short Walk |
| [Green Spring, UT](https://www.soakingsprings.com/hot-springs/utah/green-spring) | 18.2 mi | 75°F | 7.3 | Roadside |
| [Warm Spring, UT](https://www.soakingsprings.com/hot-springs/utah/warm-spring-washington-county) | 18.5 mi | 75°F | 8.0 | Roadside |
| [Virgin River Spring, UT](https://www.soakingsprings.com/hot-springs/utah/virgin-river-spring) | 20.0 mi | 70°F |  | Short Walk |
| [Berry Springs, UT](https://www.soakingsprings.com/hot-springs/utah/berry-springs) | 20.0 mi | 75°F | 7.3 | Roadside |
| [Warner Valley Spring, UT](https://www.soakingsprings.com/hot-springs/utah/warner-valley-spring) | 22.4 mi | 70°F | 7.3 | Roadside |
| [Dixie (Laverkin) Hot Springs, UT](https://www.soakingsprings.com/hot-springs/utah/dixie-laverkin-hot-springs) | 23.3 mi | 108°F |  | Roadside |
| [Springs, AZ](https://www.soakingsprings.com/hot-springs/arizona/springs-mohave-county) | 38.2 mi | 79°F | 6.6 | Roadside |
| [Flatnose Ranch Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/flatnose-ranch-spring) | 48.5 mi | 77°F | 8.0 | Short Walk |
| [Delmues Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/delmues-springs) | 50.5 mi | 70°F | 7.7 | Roadside |
| [Panaca Spring, NV](https://www.soakingsprings.com/hot-springs/nevada/panaca-spring) | 50.9 mi | 88°F | 7.6 | Roadside |
| [Caliente Hot Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/caliente-hot-springs) | 51.8 mi | 118°F | 7.7 | Roadside |
| [Bennett Springs, NV](https://www.soakingsprings.com/hot-springs/nevada/bennett-springs) | 57.0 mi | 70°F | 7.5 | Roadside |
| [Thermo Hot Springs, UT](https://www.soakingsprings.com/hot-springs/utah/thermo-hot-springs-1) | 58.2 mi | 181°F | 7.4 | Roadside |
| [Thermo Hot Springs, UT](https://www.soakingsprings.com/hot-springs/utah/thermo-hot-springs-2) | 59.3 mi | 185°F | 8.1 | Short Walk |
| [Red Canyon, UT](https://www.soakingsprings.com/hot-springs/utah/red-canyon) | 61.0 mi | 72°F |  | Roadside |
| [Willow Spring, UT](https://www.soakingsprings.com/hot-springs/utah/willow-spring) | 65.4 mi | 72°F | 8.0 | Short Walk |
| [Big Maple Spring, UT](https://www.soakingsprings.com/hot-springs/utah/big-maple-spring) | 65.7 mi | 70°F | 8.2 | Short Walk |

## Other cities in Utah

- [Hot springs near Wolf Creek](https://www.soakingsprings.com/hot-springs/near/utah/wolf-creek)
- [Hot springs near Morgan](https://www.soakingsprings.com/hot-springs/near/utah/morgan)
- [Hot springs near Midway](https://www.soakingsprings.com/hot-springs/near/utah/midway)
- [Hot springs near Ivins](https://www.soakingsprings.com/hot-springs/near/utah/ivins)
- [Hot springs near Mapleton](https://www.soakingsprings.com/hot-springs/near/utah/mapleton)
- [Hot springs near Salt Lake City](https://www.soakingsprings.com/hot-springs/near/utah/salt-lake-city)
- [Hot springs near Ogden](https://www.soakingsprings.com/hot-springs/near/utah/ogden)
- [Hot springs near West Mountain](https://www.soakingsprings.com/hot-springs/near/utah/west-mountain)

## Questions

**How many hot springs are near Enterprise, UT?**
There are 39 thermal springs within 100 miles of Enterprise, UT. The closest, Irvine Spring, is about 0.0 miles away.

**Can I soak in a hot spring near Enterprise?**
3 hot springs within 100 miles of Enterprise have a water temperature in the comfortable 90–115°F soaking range. Dixie (Laverkin) Hot Springs is at 108°F.

**Where can I camp near a hot spring near Enterprise?**
3 hot springs near Enterprise have a documented campground nearby, such as Red Cliffs Campground near Berry Springs.

**What's the hottest hot spring near Enterprise?**
Thermo Hot Springs is the hottest hot spring near Enterprise, with a water temperature of 185°F.

